Indices
Rankings
Each index states its unit, its dimensions, its weights and the coverage an entity must reach before it is scored at all. Weights are fixed and published before an edition is computed, and a change to a weight requires a new version and a recomputed history.
Markets by published size
The one ranking the platform can publish today, computed from national apparel market values as reported by their publishers. Everything below it is method awaiting data.
| Rank | Market | USD bn | Index | Published range | Agreement |
|---|---|---|---|---|---|
| 1 | USA | 358.7 | 100.0 | 358.7 – 365.7 | 0.98 |
| 2 | CHN | 313.8 | 87.5 | 1.00 | |
| 3 | IND | 101.4 | 28.3 | 1.00 | |
| 4 | JPN | 87.0 | 24.3 | 1.00 | |
| 5 | CAN | 75.2 | 21.0 | 1.00 | |
| 6 | DEU differs from the published order | 75.0 | 20.9 | 72.6 – 75.0 | 0.97 |
| 7 | GBR differs from the published order | 73.0 | 20.4 | 73.0 – 88.6 | 0.79 |
| 8 | FRA differs from the published order | 65.0 | 18.1 | 40.0 – 65.0 | 0.38 |
| 9 | ITA differs from the published order | 60.0 | 16.7 | 57.9 – 60.0 | 0.96 |
| 10 | MEX | 41.2 | 11.5 | 1.00 | |
| 11 | ESP | 32.2 | 9.0 | 1.00 | |
| 12 | KOR | 30.4 | 8.5 | 1.00 | |
| 13 | BRA | 28.6 | 8.0 | 1.00 | |
| 14 | AUS | 19.7 | 5.5 | 1.00 |
Cities by prime retail rent
| No. | City | Street | USD / sf / yr | Year on year | Global rank |
|---|---|---|---|---|---|
| 1 | LondonUnited Kingdom | New Bond Street | 2,231 | +22.0% | #1 |
| 2 | MilanItaly | Via Montenapoleone | 2,179 | 0.0% | #2 |
| 3 | New YorkUnited States | Upper Fifth Avenue | 2,000 | 0.0% | #3 |
| 4 | RomeItaly | Via Condotti | 1,743 | +7.0% | |
| 5 | Hong KongHong Kong SAR | Tsim Sha Tsui | 1,515 | -6.0% | #4 |
| 6 | ParisFrance | Avenue des Champs-Élysées | 1,364 | 0.0% | #5 |
| 7 | TokyoJapan | Ginza | 1,257 | +10.0% | #6 |
| 8 | Los AngelesUnited States | Rodeo Drive | 1,100 | ||
| 9 | ZurichSwitzerland | Bahnhofstrasse | 1,051 | 0.0% | #7 |
| 10 | OsakaJapan | Midosuji | 914 | +14.0% | |
| 11 | SydneyAustralia | Pitt Street Mall | 795 | +4.0% | #8 |
| 12 | SeoulSouth Korea | Myeongdong | 653 | +1.0% | #9 |
| 13 | ViennaAustria | Kohlmarkt | 601 | +2.0% | #10 |
| 14 | DubaiUnited Arab Emirates | Dubai Mall, Fashion Avenue | 518 | +9.0% | #11 |
| 15 | ShanghaiChina | West Nanjing Road | 517 | +1.0% | #12 |
| 16 | SingaporeSingapore | Orchard Road | 478 | +2.0% | #13 |
| 17 | BarcelonaSpain | Passeig de Gràcia | 373 | +8.0% | #16 |
| 18 | Ho Chi Minh CityVietnam | Dong Khoi | 346 | +9.0% | |
| 19 | AmsterdamNetherlands | P.C. Hooftstraat | 305 | 0.0% | #20 |
| 20 | New DelhiIndia | Khan Market | 223 | +3.0% | #24 |
| 21 | Toronto OwnedCanada | Bloor Street | 217 | +5.0% | #25 |
| 22 | CopenhagenDenmark | Strøget | 191 | 0.0% | #28 |
| 23 | AntwerpBelgium | Meir | 185 | 0.0% | #29 |
| 24 | LisbonPortugal | Chiado | 183 | +4.0% | #30 |
| 25 | BangkokThailand | Central Retail District | 130 | +2.0% | #33 |
| 26 | São PauloBrazil | Oscar Freire, Jardins | 123 | +65.0% | #34 |
| 27 | Mexico CityMexico | Presidente Masaryk | 100 | -10.0% | #37 |
Reported Cushman & Wakefield, 2025 Global rank is the position in the publisher's own worldwide table; the numbering at left is the position within the markets this registry holds.
Index register
| Index | Unit | Sequence | Status | Full record |
|---|---|---|---|---|
| Event Audience Quality Score™EAQS | Event edition | Build now | In development | |
| Global Swim City Index™GSCI | City | Build now | In development | |
| Global Swim Market Index™GSMI | Country and tier | Build now | In development | |
| Sponsor Fit Score™SFS | Sponsor and event edition pair | Build next | Planned | |
| Global Swim Week Expansion Score™GWES | Candidate city | Build next | Planned | |
| Global Brand Momentum Score™GBMS | Brand | Build next | Planned | |
| Designer Momentum Index™DMI | Designer | Build next | Planned | |
| Global Fashion City Index™GFCI | City | Later | Planned | |
| Fashion Trend Momentum Score™FTMS | Trend attribute | Later | Planned | |
| Consumer Demand Index™CDI | Segment and category | Later | Planned | |
| Luxury Tourism Fashion Index™LTFI | Destination | Long-term | Planned | |
| Global Fashion Intelligence Index™GFII | — | Not planned | Not planned | |
| Global Luxury Demand Index™GLDI | — | Not planned | Not planned |
Methods and weights
Event Audience Quality Score™
In developmentMeasures the commercial quality of an event audience rather than its size, so that a smaller edition with concentrated trade attendance can be shown to outperform a larger general-admission one.
Coverage rule. Computed only from a Verified Event Record: check-in or registration data covering at least 70 per cent of attendance, an audience survey meeting the sample floor, and accreditation records. Self-reported attendance alone yields no score.
| Dimension | Weight | Provenance |
|---|---|---|
| Trade concentrationVerified buyers, retailers and wholesale decision-makers as a share of attendance, weighted by employer scale band. | 0.25 | Observed |
| Decision authoritySeniority mix of professional attendees, normalized to a five-level ladder. | 0.20 | Observed |
| Media and influence reachAccredited outlets weighted by audience, and influencer attendance weighted by engaged audience rather than follower count. | 0.20 | Reported |
| Commercial audience powerSelf-reported category spend band and purchase intent, aggregated with small-cell suppression. | 0.15 | Partner data |
| International and geographic reachShare of attendance originating outside the host metro and host country, and distinct countries represented. | 0.10 | Observed |
| Engagement depthRepeat attendance, session attendance and post-event action rate. | 0.10 | Observed |
| Total | 1.00 |
Global Swim City Index™
In developmentIdentifies which cities are swim and resort markets rather than general fashion markets, for brand distribution, event siting and destination planning.
Coverage rule. Cities below 0.65 input coverage are listed as unassessed rather than scored.
| Dimension | Weight | Provenance |
|---|---|---|
| Swim and resort consumer demandCategory search demand and observed retail presence. | 0.20 | Modelled |
| Beach and resort tourismArrival volume, seasonality and international share. | 0.20 | Reported |
| Brand and designer presenceSwim and resort supply ecosystem in the metro. | 0.15 | Observed |
| Luxury hospitality infrastructureLuxury hotel keys, beach clubs and resort capacity. | 0.15 | Reported |
| Event infrastructureVenue inventory and staging feasibility. | 0.10 | Observed |
| Sponsor market depthHeadquarters density in relevant categories and local activation market. | 0.10 | Modelled |
| Media and creative ecosystemRegional press reach and creator density. | 0.10 | Modelled |
| Total | 1.00 |
Global Swim Market Index™
In developmentStates the size and momentum of the swimwear and resortwear market by country and price tier, from a reproducible method with an open assumptions register. Published estimates for this category differ widely between vendors; the differentiator here is a derivation a reader can check, published as an interval rather than a point estimate.
Coverage rule. Published as an interval. Countries without trade or disclosure coverage are listed as unassessed.
| Dimension | Weight | Provenance |
|---|---|---|
| Trade flowsCustoms data at product-class level. | 0.30 | Observed |
| Public company category disclosureSegment reporting in filings. | 0.20 | Observed |
| Observed retail assortment and pricingAssortment breadth and price level. | 0.20 | Observed |
| Search and consumer demandCategory search interest, relative. | 0.15 | Modelled |
| Tourism to swim destinationsArrivals weighted by resort intensity. | 0.15 | Reported |
| Total | 1.00 |
Sponsor Fit Score™
PlannedMatches a sponsor to the event editions whose verified audience it actually wants, and states where category exclusivity is open.
Coverage rule. Requires a Verified Event Record. Not computed for editions without one.
| Dimension | Weight | Provenance |
|---|---|---|
| Audience overlapSimilarity between the sponsor target segment and the verified audience composition. | 0.30 | Modelled |
| Audience qualityEvent Audience Quality Score™, filtered to the dimensions relevant to the category. | 0.20 | Modelled |
| Category fitCategory relevance to the event programme. | 0.15 | Modelled |
| Geographic fitAlignment with the sponsor priority markets. | 0.15 | Observed |
| Competitive whitespacePresence of category rivals and exclusivity status. | 0.10 | Observed |
| Activation feasibilityVenue, format and inventory availability. | 0.10 | Observed |
| Total | 1.00 |
Global Swim Week Expansion Score™
PlannedRanks candidate host cities on demand, tourism, sponsor market, hospitality, supply, competition, feasibility and media opportunity, with a scenario model at three investment levels.
Coverage rule. A candidate must clear the coverage floor and have a named local partner before capital is committed.
| Dimension | Weight | Provenance |
|---|---|---|
| Consumer demand | 0.18 | Modelled |
| Tourism and seasonality fit | 0.16 | Reported |
| Sponsor market depth | 0.15 | Modelled |
| Hospitality ecosystem | 0.12 | Reported |
| Designer and brand ecosystem | 0.12 | Observed |
| Competitive position | 0.10 | Observed |
| Operating feasibility | 0.10 | Partner data |
| Media opportunity | 0.07 | Modelled |
| Total | 1.00 |
Global Brand Momentum Score™
PlannedDetects change in commercial trajectory earlier than financial reporting. Every input is a rate of change against the brand's own trailing baseline, standardized within a peer cohort, so the index measures movement rather than size.
Coverage rule. Below 0.60 input coverage the score is withheld rather than published with a caveat. Cohorts are peer sets by segment, category and size band; there is no global cohort.
| Dimension | Weight | Provenance |
|---|---|---|
| Search demand momentum | 0.22 | Modelled |
| Social engagement momentum | 0.18 | Reported |
| Event and runway visibility | 0.15 | Observed |
| Earned media visibility | 0.13 | Reported |
| Distribution expansion | 0.12 | Observed |
| Product velocity | 0.10 | Observed |
| Pricing power | 0.10 | Observed |
| Total | 1.00 |
Designer Momentum Index™
PlannedIdentifies designers whose visibility, buyer interest and distribution are rising unusually fast, scored within cohort so that an emerging designer is compared with emerging designers.
Coverage rule. Professional, published information only. No demographic, personal or financial attributes are stored or inferred.
| Dimension | Weight | Provenance |
|---|---|---|
| Event appearance trajectory | 0.25 | Observed |
| Retailer adoption change | 0.20 | Observed |
| Editorial mention momentum | 0.20 | Reported |
| Social engagement momentum | 0.15 | Reported |
| Geographic spread | 0.10 | Observed |
| Institutional recognition | 0.10 | Observed |
| Total | 1.00 |
Global Fashion City Index™
PlannedScores fashion cities on luxury expenditure, retail, events, designers, visitors, hospitality, education, employment and media relevance.
Coverage rule. Requires licensed expenditure and retail data. Held until that data is in place.
Fashion Trend Momentum Score™
PlannedStates where an attribute sits in its lifecycle — emerging, accelerating, mainstream, saturated or declining — with momentum, confidence, penetration and a predicted peak window.
Coverage rule. Requires rights-cleared runway imagery and assortment data. Forecast accuracy is published alongside each edition.
Consumer Demand Index™
PlannedTracks purchase intention and category demand by consumer segment and market.
Coverage rule. Requires a licensed consumer panel or primary survey at the per-segment sample floor. Segment cuts that were not powered are not published.
Luxury Tourism Fashion Index™
PlannedRelates luxury tourism flows to fashion expenditure at destination level.
Coverage rule. Requires licensed hospitality and expenditure data.
Recorded and not built
Two indices are recorded here and deliberately not produced. Listing them, with the reason, is more useful to a reader than quietly omitting them.
Global Fashion Intelligence Index™
Recorded here and not built. A composite assembled from other composites has no interpretation: a movement in the headline number cannot be traced to anything a reader can act on.
Global Luxury Demand Index™
Recorded here and not built. Aggregate luxury demand is already measured annually by established studies with far deeper access; duplicating it would add cost without adding information.
