The luxury economy
Luxury
A measured view of global luxury spending, personal luxury goods, destination demand and the physical cost of presence in the world’s leading fashion cities.

The luxury pulse
Luxury is read through published market series, travel demand and the physical economics of flagship retail.
Global apparel market
1,790USD bn
2024 · published growth 2.8–4.2%
Publishers differ by 5.1%
Reported Statista, 2024
Global swimwear and beachwear market
26.2USD bn
2026 · published growth 3.4–6.9%
Publishers differ by 58.2%
Reported Multiple commercial research vendors, 2026
Personal luxury goods
369EUR bn
2026 · published growth 2.0–4.0%
Publishers differ by 2.2%
Reported Bain & Company / Altagamma, 2026
International arrivals, top 100 city destinations
702million trips
2025 · published growth 4.0–8.0%
Awaiting first observation
Where presence is most expensive
Prime rent is not a complete measure of desirability, but it is a directly observed price on the right to occupy the leading luxury street.
| No. | City | Street | USD / sf / yr | Year on year | Global rank |
|---|---|---|---|---|---|
| 1 | LondonUnited Kingdom | New Bond Street | 2,231 | +22.0% | #1 |
| 2 | MilanItaly | Via Montenapoleone | 2,179 | 0.0% | #2 |
| 3 | New YorkUnited States | Upper Fifth Avenue | 2,000 | 0.0% | #3 |
| 4 | RomeItaly | Via Condotti | 1,743 | +7.0% | |
| 5 | Hong KongHong Kong SAR | Tsim Sha Tsui | 1,515 | -6.0% | #4 |
| 6 | ParisFrance | Avenue des Champs-Élysées | 1,364 | 0.0% | #5 |
| 7 | TokyoJapan | Ginza | 1,257 | +10.0% | #6 |
| 8 | Los AngelesUnited States | Rodeo Drive | 1,100 | ||
| 9 | ZurichSwitzerland | Bahnhofstrasse | 1,051 | 0.0% | #7 |
| 10 | OsakaJapan | Midosuji | 914 | +14.0% | |
| 11 | SydneyAustralia | Pitt Street Mall | 795 | +4.0% | #8 |
| 12 | SeoulSouth Korea | Myeongdong | 653 | +1.0% | #9 |
| 13 | ViennaAustria | Kohlmarkt | 601 | +2.0% | #10 |
| 14 | DubaiUnited Arab Emirates | Dubai Mall, Fashion Avenue | 518 | +9.0% | #11 |
| 15 | ShanghaiChina | West Nanjing Road | 517 | +1.0% | #12 |
| 16 | SingaporeSingapore | Orchard Road | 478 | +2.0% | #13 |
| 17 | BarcelonaSpain | Passeig de Gràcia | 373 | +8.0% | #16 |
| 18 | Ho Chi Minh CityVietnam | Dong Khoi | 346 | +9.0% | |
| 19 | AmsterdamNetherlands | P.C. Hooftstraat | 305 | 0.0% | #20 |
| 20 | New DelhiIndia | Khan Market | 223 | +3.0% | #24 |
| 21 | Toronto OwnedCanada | Bloor Street | 217 | +5.0% | #25 |
| 22 | CopenhagenDenmark | Strøget | 191 | 0.0% | #28 |
| 23 | AntwerpBelgium | Meir | 185 | 0.0% | #29 |
| 24 | LisbonPortugal | Chiado | 183 | +4.0% | #30 |
| 25 | BangkokThailand | Central Retail District | 130 | +2.0% | #33 |
| 26 | São PauloBrazil | Oscar Freire, Jardins | 123 | +65.0% | #34 |
| 27 | Mexico CityMexico | Presidente Masaryk | 100 | -10.0% | #37 |
Reported Cushman & Wakefield, 2025 Global rank is the position in the publisher's own worldwide table; the numbering at left is the position within the markets this registry holds.
Destination demand
Tourism context matters because a meaningful share of luxury demand is mobile.
| Country | Arrivals, m | Published range | Receipts, USD bn | Published rank |
|---|---|---|---|---|
| FRA | 102.0 | 89.4 – 102.0 | 77.1 | #1 |
| ESP | 93.8 | 83.7 – 97.0 | 106.5 | #2 |
| USA | 72.4 | 66.0 – 79.3 | 215.0 | #3 |
| ITA | 57.8 | 57.8 – 64.5 | 58.7 | #4 |
| THA | 35.5 | 35.5 – 35.6 | Not published | |
| SAU | 29.7 | 29.7 – 33.5 | Not published | |
| MAR | 17.4 | Not published | ||
| CHN | 65.7 | 20.1 – 65.7 | Not published | |
| GBR | Not published | 84.5 | #7 | |
| MEX | Not published | 45.0 – 86.4 | Not published | #6 |
| DEU | Not published | Not published | #8 | |
| GRC | Not published | Not published | #9 |
Reported UN Tourism, 2025
